Fall 2023 - Spring 2024 (2 semesters)
Residency: Missouri Residents
Student Level: Continuing/Transfer Undergraduate
Credit Hours: 30 hours total
How is Cost of Attendance Determined?
School/Department | Tuition & Standard Fees | Course Fees | Housing & Food | Educational Supplies | Other/Personal Expenses | Total |
---|---|---|---|---|---|---|
Meta Major/Undecided | $12,726 | $238 | $11,154 | $400 | $2,576 | $27,094 |
Agricultural Sciences | $12,726 | $710 | $11,154 | $400 | $2,576 | $27,566 |
Business | $12,726 | $872 | $11,154 | $400 | $2,576 | $27,728 |
Communication & Mass Media | $12,726 | $688 | $11,154 | $400 | $2,576 | $27,544 |
Computer Science & Information Systems | $12,726 | $796 | $11,154 | $400 | $2,576 | $27,652 |
Education | $12,726 | $768 | $11,154 | $400 | $2,576 | $27,624 |
Arts & Sciences | $12,726 | $592 | $11,154 | $400 | $2,576 | $27,448 |
Health Science & Wellness | $12,726 | $656 | $11,154 | $400 | $2,576 | $27,512 |
Fall 2023 - Spring 2024 (2 semesters)
Residency: Out-of-state Residents
Student Level: Continuing/Transfer Undergraduate
Credit Hours: 30 hours total
How is Cost of Attendance Determined?
School/Department | Tuition & Standard Fees | Course Fees | Housing & Food | Educational Supplies | Other/Personal Expenses | Total |
---|---|---|---|---|---|---|
Meta Major/Undecided | $20,778 | $238 | $11,154 | $400 | $2,576 | $35,146 |
Agricultural Sciences | $20,778 | $710 | $11,154 | $400 | $2,576 | $35,618 |
Business | $20,778 | $872 | $11,154 | $400 | $2,576 | $35,780 |
Communication & Mass Media | $20,778 | $688 | $11,154 | $400 | $2,576 | $35,596 |
Computer Science & Information Systems | $20,778 | $796 | $11,154 | $400 | $2,576 | $35,704 |
Education | $20,778 | $768 | $11,154 | $400 | $2,576 | $35,676 |
Arts & Sciences | $20,778 | $592 | $11,154 | $400 | $2,576 | $35,500 |
Health Science & Wellness | $20,778 | $656 | $11,154 | $400 | $2,576 | $35,564 |
Fall 2024 - Spring 2025 (2 semesters)
Student Level: Continuing/Transfer Undergraduate
Credit Hours: 30 hours total
How is Cost of Attendance Determined?
Residency | Tuition & Standard Fees | Course Fees | Housing & Food | Educational Supplies | Other/Personal Expenses | Total |
---|---|---|---|---|---|---|
Missouri Resident |
$13,262 | $726 | $11,622 | $400 | $2,576 | $28,586 |
Out-of-state Resident | $21,654 | $726 | $11,622 | $400 | $2,576 | $36,978 |
The above COAs are a reasonable estimate of the cost of attendance at Northwest. Each student’s COA can vary based on the type of student, residency of the student and their designated program.